Extract List
No. | Indonesian Name | Botanical Name | Botanical Part Used | English Name | Specification | Test Method | Ratio Botanical | Indication |
---|---|---|---|---|---|---|---|---|
1 | Adas | Foeniculum vulgare | Seed | Fennel Seed | - | - | 20:01 | Antiinflammation, cough |
2 | Akar teki | Cyperus rotundus | Rhizome | Common Nut Sedge | - | - | 10:01 | High fever, diuretic |
3 | alang-alang | Imperata cylindrica | Rhizome | Cogon Grass | - | - | 10:01 | High fever, diuretic |
4 | Bengle | Zingiber purpureum | Rhizome | Purple Ginger | - | - | 10:01 | Slimming, cholesterol |
5 | Bidara Laut | Strycnos ligustrina | Bark | White Bitter Wood | - | - | 20:01 | Itching, antiacne |
6 | Cabe Jawa | Piper retrofractum | Fruits | Javanese Long Pepper | Piperin 25 % | TLC | - | Stimulant, aphrodisiac |
7 | Catuaba | Erytroxylum catuaba | Cortex | Catuaba | - | - | 10:01 | Aphrodisiac, blood circulation |
8 | Delima putih | Punica granatum | Fruits Hull | Pomegranate | - | - | 10:01 | Antiseptic, feminine hygiene |
9 | Greges Otot | Equisetum debile | Whole Herbs | Horsetail | - | - | 30:01:00 | Amtiinflamation, analgesic |
10 | Gymnema | Gymnema sylvestre | Leaves | Gymnema Leaves | - | - | 10:01 | Antidiabetic |
11 | Jahe | Zingiber officinale | Rhizome | Ginger | - | - | 20:01 | Expectorant, carminative |
12 | Jambu Biji | Psidium guajava | Leaves | Guava Leaves | - | - | 10:01 | Antidiarrhea, dengue fever |
13 | Jati Belanda | Guazuma ulmifolia | Leaves | West Indian Elm | Friedelin 3 % | TLC | - | Slimming, Cholesterol |
14 | Jinten hitam | Nigella sativa | Seed | Black Cumin Seed | - | - | 20:01 | Stimulant, booster of breast milk production |
15 | Katu | Sauropus androgynus | Leaves | Sweet Leaf Bush | - | - | 10:01 | Booster of breast milk production |
16 | Kayu manis | Cinnamomum burmanii | Cortex | Cinnamon | - | - | 10:01 | Astringent, antiinflammation |
17 | Keji Beling | Sericocalyx crispus | Leaves | Glass Splinter | - | - | 20:01 | Diuretic, anti calculi stone |
18 | Kelembak | Rheum officinale | Root | Rhubarb | - | - | 10:01 | Laxative, constipation |
19 | Kelor | Moringa oleifera | Leaves | Moringa | - | - | 10:01 | Immunostimulator |
20 | Kemuning | Murraya paniculata | Leaves | Orange Jasmine | - | - | 10:01 | Slimming, cholesterol |
21 | Kencur | Kaempferia galanga | Rhizome | East Indian Galanga | EPM S 12.5 % | TLC | - | Cough, analgetic |
22 | Kumis Kucing | Orthosiphon stamineus | Whole Herbs | Java Tea | Sinensetin 0.5 % | TLC | - | Diuretic, anti calculi stone |
23 | Kunyit | Curcuma domestica | Rhizome | Turmeric | - | - | 10:01 | Stomach disorders, cholesterol |
24 | Lempuyang | Zingiber aromaticum | Rhizome | Fragrant Ginger | - | - | 10:01 | Stomachache, rheumatism |
25 | Laos / Lengkuas | Languas galanga | Rhizome | Galangal | - | - | 10:01 | Antibacteri, itching |
26 | Mahkota Dewa | Phaleria macrocarpa | Fruits | Phaleria Fruit | - | - | 10:01 | Cancer |
27 | Mahoni | Swietenia macrophylla | Seed | Swietenia Seed | - | - | 10:01 | Antidiabetic, cholesterol |
28 | Manggis | Garcinia mangostana | Fruits Hull | Mangosteen | α-M angosteen 25 % | TLC | - | Antioxidant, immunostimulator |
29 | Meniran | Phyllanthus niruri | Whole Herbs | Lagoon Spurge | Flavonoid 5.7 % | TLC | - | Immunostimulator, hypertension |
30 | Merica Hitam | Piper nigrum | Fruits | Black Pepper | - | - | 10:01 | Aphrodisiac, blood circulation |
31 | Mimba | Azadirachta indica | Leaves | Neem | - | - | 10:01 | Skin health, antiacne |
32 | Pace | Morinda citrifolia | Leaves | Noni | - | - | 10:01 | Antidiabetic, immunostimulator |
33 | Pare (Buah) | Momordica charantia | Fruits | Bitter Melon | - | - | 10:01 | Antidiabetic, natural antibiotic |
34 | Pare (Daun) | Momordica charantia | Leaves | Bitter Melon | - | - | 10:01 | Antidiabetic, natural antibiotic |
35 | Pasak Bumi | Eurycoma longifolia | Root | Tongkat Ali | Eurycom anone 1,1% | HPLC | 30:01:00 | Aphrodisiac, vitality |
36 | Patikan | Euphorbia hirta | Whole Herbs | Pill-bearing Spurge | - | - | 10:01 | Cough |
37 | Pegagan | Centella asiatica | Whole Herbs | Gotu Kola | - | - | 10:01 | Increasing memory, central blood circulation |
38 | Pepaya | Carica papaya | Leaves | Papaya Leaves | - | - | 10:01 | Fever, appetite |
39 | Salam | Syzygium polyanthum | Leaves | Bay Leaves | - | - | 10:01 | Uric acid, diuretic |
40 | Sambiloto | Andrographis paniculata | Whole Herbs | Green Chireta | Andrographolida 8% | TLC | - | Antidiabetic, natural antibiotic |
41 | Sangkobak | Laurentia longiflora | Leaves | Madam Fate | - | - | 10:01 | Antiinflamation, analgesic |
42 | Seledri | Apium graveolens | Whole Herbs | Celery | - | - | 10:01 | Diuretic anti hypertension |
43 | Sembung | Blumea balsamifera | Leaves | Blumea Leaves | - | - | 10:01 | Rheumatism, stomachache |
44 | Senna | Cassia angustifolia | Leaves | Senna | - | - | 10:01 | Laxative, slimming |
45 | Sirih | Piper betle | Leaves | Betle Leaves | - | - | 10:01 | Antiseptic, antibacterial |
46 | Sirsak | Annona muricata | Leaves | Soursop | - | - | 10:01 | Cancer |
47 | Sukun | Artocarpus altilis | Leaves | Breadfruit | - | - | 10:01 | Antidiabetic, anti hypertension |
48 | Tapak Liman | Elephantopus scaber | Leaves | Elephant Foot | - | - | 20:01 | Menstrual disorder, leukorrhea |
49 | Tempuyung | Sonchus arvensis | Leaves | Field Sow-Thistle | - | - | 10:01 | Diuretic, anti calculi stone |
50 | Temu Hitam | Curcuma aeruginosa | Rhizome | Curcuma aeruginosa Rhizome | - | - | 10:01 | Anthelmintic, stomachache |
51 | Temu Putih | Curcuma zedoaria | Rhizome | Zedoary | - | - | 20:01 | Cancer |
52 | Temulawak | Curcuma xanthorrhiza | Rhizome | Curcuma | - | - | 10:01 | Hepatoprotector, appetite |
53 | Ungu | Graptophyllum pictum | Leaves | Caricature Plant | - | - | 10:01 | Hemorrhoid, laxative |
54 | Valerian | Valeriana officinale | Root | Valerian | - | - | 10:01 | Sedative, analgesic |
.